Run ID: SRR12199458
Sample name:
Date: 2024-10-05T04:56:04.799113
Number of reads: 186658
Percentage reads mapped: 73.91
Median coverage: 5.0
Strain: lineage1.1.3.1
Spoligotype:
Drug-resistance: Sensitive
Lineage | Family | RDs | Frequency |
---|---|---|---|
lineage1.1.3 | Indo-Oceanic | RD239 | 1.0 |
lineage1.1 | Indo-Oceanic | RD239 | 0.33 |
lineage1 | Indo-Oceanic | RD239 | 0.25 |
lineage1.1.3.1 | Indo-Oceanic | RD239 | 0.48 |
Drug | Resistance | Supporting mutations | WHO confidence | Comment |
---|---|---|---|---|
rifampicin | ||||
isoniazid | ||||
ethambutol | ||||
pyrazinamide | ||||
streptomycin | ||||
fluoroquinolones | ||||
moxifloxacin | ||||
ofloxacin | ||||
levofloxacin | ||||
ciprofloxacin | ||||
aminoglycosides | ||||
amikacin | ||||
capreomycin | ||||
kanamycin | ||||
cycloserine | ||||
ethionamide | ||||
clofazimine | ||||
para-aminosalicylic_acid | ||||
delamanid | ||||
bedaquiline | ||||
linezolid |
Gene | Chromosome position | Mutation | Type | Estimated fraction | Drugs | Confidence | Comment |
---|