Run ID: ERR10610323
Sample name:
Date: 2024-10-04T02:52:13.237901
Number of reads: 229401
Percentage reads mapped: 99.57
Median coverage: 5.0
Strain: lineage2.2.1.1;lineage4.9
Spoligotype:
Drug-resistance: Sensitive
| Lineage | Family | RDs | Frequency |
|---|---|---|---|
| lineage2 | East-Asian | RD105 | 0.27 |
| lineage2.2.1 | East-Asian (Beijing) | RD105;RD207;RD181 | 0.35 |
| lineage2.2 | East-Asian (Beijing) | RD105;RD207 | 1.0 |
| lineage4.9 | Euro-American (H37Rv-like) | None | 0.69 |
| lineage2.2.1.1 | East-Asian (Beijing) | RD105;RD207;RD181;RD150 | 0.92 |
| Drug | Resistance | Supporting mutations | WHO confidence | Comment |
|---|---|---|---|---|
| rifampicin | ||||
| isoniazid | ||||
| ethambutol | ||||
| pyrazinamide | ||||
| streptomycin | ||||
| fluoroquinolones | ||||
| moxifloxacin | ||||
| ofloxacin | ||||
| levofloxacin | ||||
| ciprofloxacin | ||||
| aminoglycosides | ||||
| amikacin | ||||
| capreomycin | ||||
| kanamycin | ||||
| cycloserine | ||||
| ethionamide | ||||
| clofazimine | ||||
| para-aminosalicylic_acid | ||||
| delamanid | ||||
| bedaquiline | ||||
| linezolid |
| Gene | Chromosome position | Mutation | Type | Estimated fraction | Drugs | Confidence | Comment |
|---|
| Gene | Chromosome position | Mutation | Type | Estimated fraction | Drugs | Confidence |
|---|---|---|---|---|---|---|
| mmpL5 | 777741 | p.Val247Ala | missense_variant | 0.8 | bedaquiline | Uncertain significance |
| clofazimine | Uncertain significance |